iPhone 17 — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
There are 8 key differences between iPhone 17 — Price and Full Specifications and Xiaomi 17T Pro — Price and Full Specifications.
Key differences
| iPhone 17 — Price and Full Specifications | Xiaomi 17T Pro — Price and Full Specifications | |
|---|---|---|
| SIM type | Nano SIM + eSIM | Nano SIM |
| Dimensions | 149.6 × 71.5 × 8 mm | 162.2 × 77.5 × 8.3 mm |
| Weight | 177 g | 219 g |
| Colours | Black – White – Lavender – Mist Blue – Sage | Blue – Purple – Black |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68 (survives 1.5 metres for 30 minutes in fresh water) |
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | AMOLED |
| Screen size | 6.3 in | 6.83 in |
| Resolution | 1206 × 2622 px | 1280 × 2772 px (1.5K) |
iPhone 17 — Price and Full Specifications
The strongest "standard" iPhone so far — the gap to the Pro model has narrowed noticeably this year thanks to the display, the selfie camera and the chip. An excellent choice unless you specifically need the Pro telephoto lens.
- +The first standard iPhone with a 120Hz display and Dynamic Island
- +Very strong performance from the A19 chip
- +An all-new 18MP selfie camera
- −No separate, true telephoto lens
- −No charger in the box
- −A big enough upgrade to leave iPhone 16 owners genuinely torn
Xiaomi 17T Pro — Price and Full Specifications
Delivers almost the full flagship experience for less than a traditional flagship, thanks to a powerful chip, very fast charging and a Leica-tuned professional camera system. An excellent choice if you want the best you can get without paying full flagship money.
- +A Dimensity 9500 with near-full flagship performance
- +A true 5x telephoto lens with 8K video
- +100W wired and 50W wireless charging
- −The 144Hz mode is rarely actually used
- −A middling selfie camera
- −A limited upgrade over the previous generation in some areas
Full specifications
| iPhone 17 — Price and Full Specifications | Xiaomi 17T Pro — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM + eSIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 149.6 × 71.5 × 8 mm | 162.2 × 77.5 × 8.3 mm |
| Weight | 177 g | 219 g |
| Back material | Glass with an aluminium side frame | Glass with an aluminium side frame |
| Colours | Black – White – Lavender – Mist Blue – Sage | Blue – Purple – Black |
| Water resistance | Yes | Yes |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68 (survives 1.5 metres for 30 minutes in fresh water) |
| الشاشة | ||
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | AMOLED |
| Screen size | 6.3 in | 6.83 in |
| Resolution | 1206 × 2622 px | 1280 × 2772 px (1.5K) |
| Refresh rate | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support | 144 Hz (effectively runs at 120 Hz in most everyday scenarios) |
| Pixel density | 460 ppi | 447 ppi |
| الأداء | ||
| Chipset | Apple A19 (3nm), five-core GPU with AI accelerators | MediaTek Dimensity 9500 (fabrication 3 nm) |
| CPU | — | fabrication 3 nm |
| GPU | — | Mali-G1 Ultra MC12 |
| Operating system | iOS 26 with Apple Intelligence support | Android 16 with HyperOS 3 (five years of Android updates) |
| الذاكرة | ||
| RAM | 8 GB | 12 GB (a version with 16 GB is also available in some markets) |
| Storage | 256 or 512 GB | 512 GB UFS 4.1 (256 GB and 1 TB versions are also available in some markets) |
| Storage type | — | LPDDR5X |
| Card slot | — | not supported |
| الكاميرا | ||
| Main camera | Dual camera: 48 MP (main, F/1.6, OIS, with a 12 MP optical-quality zoom mode equivalent to 2x) + 48 MP (120-degree ultrawide, F/2.2) | Leica-tuned triple camera: 50 MP (main, Light Fusion 950 sensor, F/1.7, OIS) + 50 MP (true periscope telephoto up to 5x optical and 100x digital, Samsung JN5 sensor, F/3.0, OIS) + 12 MP (ultrawide, F/2.2) |
| Main video | 4K at 24/25/30/60 fps with Dolby Vision HDR, and FHD at up to 240 fps | 8K at 30 fps (main lens only), 4K at 30/60/120 fps, and FHD at up to 960 fps |
| Selfie camera | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system | 32 MP, aperture F/2.2 |
| Selfie video | 4K at up to 60 fps, with dual capture (front and rear together) | 4K |
| البطارية والشحن | ||
| Battery capacity | 3692 mAh | 7000 mAh |
| Charging | 40W wired charging (50% in 20 minutes) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging | fast charging wired at 100 W + wireless charging at 50 W + reverse charging at 22.5 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 7 (a/b/g/n/ac/6e/7), dual-band (Dual-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, with DisplayPort support | USB Type-C 2.0 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Not supported — the phone relies entirely on Face ID | Yes, under-display (optical) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 72,000–85,000 (depending on storage and warranty type) — varies by dealer and offers | Around EGP 49,000 (512GB / 12GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
iPhone 17 — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone Air — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs HONOR 600 Pro — Price and Full Specifications