iPhone 17 — Price and Full Specifications vs vivo X300 Ultra Review: Full Specs, Pros, and Cons
There are 8 key differences between iPhone 17 — Price and Full Specifications and vivo X300 Ultra Review: Full Specs, Pros, and Cons.
Key differences
| iPhone 17 — Price and Full Specifications | vivo X300 Ultra Review: Full Specs, Pros, and Cons | |
|---|---|---|
| SIM type | Nano SIM + eSIM | Nano SIM |
| Dimensions | 149.6 × 71.5 × 8 mm | Not officially specified |
| Weight | 177 g | Not officially specified |
| Back material | Glass with an aluminium side frame | DECO design inspired by camera lenses |
| Colours | Black – White – Lavender – Mist Blue – Sage | Volcano Black – Steppe Green |
| IP rating | IP68 (survives 6 metres for 30 minutes) | Not officially specified |
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | LTPO AMOLED |
| Screen size | 6.3 in | 6.82 inches |
iPhone 17 — Price and Full Specifications
The strongest "standard" iPhone so far — the gap to the Pro model has narrowed noticeably this year thanks to the display, the selfie camera and the chip. An excellent choice unless you specifically need the Pro telephoto lens.
- +The first standard iPhone with a 120Hz display and Dynamic Island
- +Very strong performance from the A19 chip
- +An all-new 18MP selfie camera
- −No separate, true telephoto lens
- −No charger in the box
- −A big enough upgrade to leave iPhone 16 owners genuinely torn
vivo X300 Ultra Review: Full Specs, Pros, and Cons
vivo launched the X300 Ultra with triple 200MP ZEISS cameras and the Snapdragon 8 Elite Gen 5, priced at EGP 94,999 in Egypt.
- +Triple ZEISS prime-lens camera system up to 200MP.
- +Zoom extendable up to 400mm via accessories.
- +Currently the most powerful Snapdragon 8 Elite Gen 5.
- −Very high price.
- −Professional accessories sold separately.
- −Relatively large size and weight.
Full specifications
| iPhone 17 — Price and Full Specifications | vivo X300 Ultra Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM + eSIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| Design & build | ||
| Dimensions | 149.6 × 71.5 × 8 mm | Not officially specified |
| Weight | 177 g | Not officially specified |
| Back material | Glass with an aluminium side frame | DECO design inspired by camera lenses |
| Colours | Black – White – Lavender – Mist Blue – Sage | Volcano Black – Steppe Green |
| Water resistance | Yes | Yes |
| IP rating | IP68 (survives 6 metres for 30 minutes) | Not officially specified |
| Display | ||
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | LTPO AMOLED |
| Screen size | 6.3 in | 6.82 inches |
| Resolution | 1206 × 2622 px | 2K |
| Refresh rate | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support | Up to 144Hz |
| Pixel density | 460 ppi | Not officially specified |
| Performance | ||
| Chipset | Apple A19 (3nm), five-core GPU with AI accelerators | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| Operating system | iOS 26 with Apple Intelligence support | Android 16 with OriginOS 6 |
| Memory | ||
| RAM | 8 GB | 16GB |
| Storage | 256 or 512 GB | 512GB |
| Card slot | — | Not supported |
| Camera | ||
| Main camera | Dual camera: 48 MP (main, F/1.6, OIS, with a 12 MP optical-quality zoom mode equivalent to 2x) + 48 MP (120-degree ultrawide, F/2.2) | Triple (ZEISS Master Lenses): 200MP (main, 35mm, f/1.9, gimbal OIS) + 200MP (periscope, 85mm, f/2.7, 3.7x) + 50MP (ultra-wide, 14mm/116°, f/2.0) |
| Main video | 4K at 24/25/30/60 fps with Dolby Vision HDR, and FHD at up to 240 fps | 4K at 120fps with Dolby Vision and 10-bit Log |
| Selfie camera | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system | Not officially specified |
| Selfie video | 4K at up to 60 fps, with dual capture (front and rear together) | Supported |
| Battery & charging | ||
| Battery capacity | 3692 mAh | 7,000 mAh |
| Charging | 40W wired charging (50% in 20 minutes) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging | Fast wired and wireless charging (varies by market) |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Supported |
| Bluetooth | 6.0 | Supported |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, with DisplayPort support | USB Type-C |
| Headphone jack | No | Not supported |
| Sensors & security | ||
| Fingerprint | Not supported — the phone relies entirely on Face ID | Yes, under-display |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | Accelerometer, gyroscope, compass, proximity sensor |
| Availability & price | ||
| Announced | — | March 30, 2026 |
| Availability | Available | Available |
| Price | Roughly EGP 72,000–85,000 (depending on storage and warranty type) — varies by dealer and offers | Approximately EGP 94,999 |
| Device type | Smartphone | Flagship smartphone |
Other comparisons
iPhone 17 — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone Air — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs Samsung Galaxy Z Fold8 Review: Full Specs, Pros, and Cons
iPhone 17 — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications