iPhone 17 — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
There are 8 key differences between iPhone 17 — Price and Full Specifications and Xiaomi 17 Ultra — Price and Full Specifications.
Key differences
| iPhone 17 — Price and Full Specifications | Xiaomi 17 Ultra — Price and Full Specifications | |
|---|---|---|
| SIM type | Nano SIM + eSIM | Nano SIM |
| Dimensions | 149.6 × 71.5 × 8 mm | 162.9 × 77.6 × 8.3 mm |
| Weight | 177 g | 218.4 or 223.4 g depending on the colour |
| Back material | Glass with an aluminium side frame | Fibreglass-reinforced plastic or vegan leather depending on the colour, with an aluminium side frame |
| Colours | Black – White – Lavender – Mist Blue – Sage | Black – White – Green – Purple (available colours vary by market) |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68 / IP69 |
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | LTPO AMOLED |
| Screen size | 6.3 in | 6.9 in |
iPhone 17 — Price and Full Specifications
The strongest "standard" iPhone so far — the gap to the Pro model has narrowed noticeably this year thanks to the display, the selfie camera and the chip. An excellent choice unless you specifically need the Pro telephoto lens.
- +The first standard iPhone with a 120Hz display and Dynamic Island
- +Very strong performance from the A19 chip
- +An all-new 18MP selfie camera
- −No separate, true telephoto lens
- −No charger in the box
- −A big enough upgrade to leave iPhone 16 owners genuinely torn
Xiaomi 17 Ultra — Price and Full Specifications
Xiaomi's strongest camera flagship yet, ideal for serious photography and portraits. The high price and noticeable weight make it a phone aimed squarely at buyers who put the camera first and do not mind paying top money.
- +A Leica-tuned professional camera system with a unique 200MP telephoto lens
- +Very strong flagship performance from the Snapdragon 8 Elite Gen 5
- +90W wired and 50W wireless charging
- −Very high price
- −Noticeable weight and thickness
- −Runs notably hot under heavy load
Full specifications
| iPhone 17 — Price and Full Specifications | Xiaomi 17 Ultra — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM + eSIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 149.6 × 71.5 × 8 mm | 162.9 × 77.6 × 8.3 mm |
| Weight | 177 g | 218.4 or 223.4 g depending on the colour |
| Back material | Glass with an aluminium side frame | Fibreglass-reinforced plastic or vegan leather depending on the colour, with an aluminium side frame |
| Colours | Black – White – Lavender – Mist Blue – Sage | Black – White – Green – Purple (available colours vary by market) |
| Water resistance | Yes | Yes |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68 / IP69 |
| الشاشة | ||
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | LTPO AMOLED |
| Screen size | 6.3 in | 6.9 in |
| Resolution | 1206 × 2622 px | 1200 × 2608 px |
| Refresh rate | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support | Variable from 1 to 120 Hz |
| Pixel density | 460 ppi | 416 ppi |
| الأداء | ||
| Chipset | Apple A19 (3nm), five-core GPU with AI accelerators | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) |
| CPU | — | fabrication 3 nm |
| GPU | — | Adreno 840 |
| Operating system | iOS 26 with Apple Intelligence support | Android 16 with HyperOS 3 |
| الذاكرة | ||
| RAM | 8 GB | 16 GB (a version with 12 GB is also available in some markets) |
| Storage | 256 or 512 GB | 512 GB UFS 4.1 (a version with 1 TB is also available in some markets) |
| Storage type | — | LPDDR5X / UFS 4.1 |
| Card slot | — | not supported |
| الكاميرا | ||
| Main camera | Dual camera: 48 MP (main, F/1.6, OIS, with a 12 MP optical-quality zoom mode equivalent to 2x) + 48 MP (120-degree ultrawide, F/2.2) | Leica-tuned triple camera: 50 MP (main, one-inch sensor, F/1.7, OIS) + 200 MP (variable periscope telephoto from 75 to 100mm equivalent, Samsung ISOCELL HPE sensor, variable F/2.4–3.0 aperture, OIS) + 50 MP (ultrawide, Samsung JN5 sensor, F/2.2, with a 3D TOF lens) |
| Main video | 4K at 24/25/30/60 fps with Dolby Vision HDR, and FHD at up to 240 fps | 8K at 30 fps, 4K at 30/60/120 fps, and FHD at up to 1920 fps |
| Selfie camera | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system | 50 MP, F/2.2 aperture, OmniVision OV50M sensor |
| Selfie video | 4K at up to 60 fps, with dual capture (front and rear together) | Not clearly stated in official sources |
| البطارية والشحن | ||
| Battery capacity | 3692 mAh | 6000 mAh (per the official global specifications; some sources cite 6800 mAh for the Chinese version) |
| Charging | 40W wired charging (50% in 20 minutes) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging | fast charging wired at 90 W + wireless charging at 50 W + reverse charging wired 22.5 W andwireless 10 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, with DisplayPort support | USB Type-C 3.2 Gen 2 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Not supported — the phone relies entirely on Face ID | Yes, under-display (ultrasonic) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | Accelerometer, gyroscope, compass, proximity sensor, barometer, with an IR blaster |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 72,000–85,000 (depending on storage and warranty type) — varies by dealer and offers | Around EGP 95,000 (512GB / 16GB RAM version, with pre-order gift bundles) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
iPhone 17 — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone Air — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications