iPhone Air — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
There are 8 key differences between iPhone Air — Price and Full Specifications and Xiaomi 17 Ultra — Price and Full Specifications.
Key differences
| iPhone Air — Price and Full Specifications | Xiaomi 17 Ultra — Price and Full Specifications | |
|---|---|---|
| SIM type | eSIM only (no physical Nano SIM support) | Nano SIM |
| Dimensions | 156.2 × 74.7 × 5.6 mm | 162.9 × 77.6 × 8.3 mm |
| Weight | 165 g | 218.4 or 223.4 g depending on the colour |
| Back material | Glass with a titanium side frame (Grade 5, 80% recycled material) | Fibreglass-reinforced plastic or vegan leather depending on the colour, with an aluminium side frame |
| Colours | Space Black – Cloud White – Sky Blue – Light Gold | Black – White – Green – Purple (available colours vary by market) |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68 / IP69 |
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | LTPO AMOLED |
| Screen size | 6.5 in | 6.9 in |
iPhone Air — Price and Full Specifications
Built for buyers who put design and lightness first, with performance strong enough to match the Pro model. If you need a multi-lens camera or long battery life under heavy use, the iPhone 17 Pro is a better fit for a small price difference.
- +The thinnest and lightest phone Apple has ever made
- +A titanium frame that stays strong despite the slim body
- +A19 Pro chip with 12GB of RAM — the most in the series
- −A single rear lens with no ultrawide
- −Mono speaker rather than stereo
- −The smallest battery in the series
Xiaomi 17 Ultra — Price and Full Specifications
Xiaomi's strongest camera flagship yet, ideal for serious photography and portraits. The high price and noticeable weight make it a phone aimed squarely at buyers who put the camera first and do not mind paying top money.
- +A Leica-tuned professional camera system with a unique 200MP telephoto lens
- +Very strong flagship performance from the Snapdragon 8 Elite Gen 5
- +90W wired and 50W wireless charging
- −Very high price
- −Noticeable weight and thickness
- −Runs notably hot under heavy load
Full specifications
| iPhone Air — Price and Full Specifications | Xiaomi 17 Ultra — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | eSIM only (no physical Nano SIM support) | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 156.2 × 74.7 × 5.6 mm | 162.9 × 77.6 × 8.3 mm |
| Weight | 165 g | 218.4 or 223.4 g depending on the colour |
| Back material | Glass with a titanium side frame (Grade 5, 80% recycled material) | Fibreglass-reinforced plastic or vegan leather depending on the colour, with an aluminium side frame |
| Colours | Space Black – Cloud White – Sky Blue – Light Gold | Black – White – Green – Purple (available colours vary by market) |
| Water resistance | Yes | Yes |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68 / IP69 |
| الشاشة | ||
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | LTPO AMOLED |
| Screen size | 6.5 in | 6.9 in |
| Resolution | 1260 × 2736 px | 1200 × 2608 px |
| Refresh rate | Variable up to 120 Hz (ProMotion), with Always-On Display support | Variable from 1 to 120 Hz |
| Pixel density | 460 ppi | 416 ppi |
| الأداء | ||
| Chipset | Apple A19 Pro (3nm), five-core GPU with AI accelerators and hardware ray tracing | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) |
| CPU | — | fabrication 3 nm |
| GPU | — | Adreno 840 |
| Operating system | iOS 26 with Apple Intelligence support | Android 16 with HyperOS 3 |
| الذاكرة | ||
| RAM | 12 GB | 16 GB (a version with 12 GB is also available in some markets) |
| Storage | 256 or 512 GB or 1 TB | 512 GB UFS 4.1 (a version with 1 TB is also available in some markets) |
| Storage type | — | LPDDR5X / UFS 4.1 |
| Card slot | — | not supported |
| الكاميرا | ||
| Main camera | Single (Fusion) lens: 48 MP, F/1.6, OIS, sapphire lens cover, with a 12 MP optical-quality zoom mode (equivalent to 2x) and digital zoom up to 10x | Leica-tuned triple camera: 50 MP (main, one-inch sensor, F/1.7, OIS) + 200 MP (variable periscope telephoto from 75 to 100mm equivalent, Samsung ISOCELL HPE sensor, variable F/2.4–3.0 aperture, OIS) + 50 MP (ultrawide, Samsung JN5 sensor, F/2.2, with a 3D TOF lens) |
| Main video | 4K at 24/25/30/60 fps, and FHD at up to 240 fps | 8K at 30 fps, 4K at 30/60/120 fps, and FHD at up to 1920 fps |
| Selfie camera | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system | 50 MP, F/2.2 aperture, OmniVision OV50M sensor |
| Selfie video | 4K at up to 60 fps | Not clearly stated in official sources |
| البطارية والشحن | ||
| Battery capacity | 3149 mAh | 6000 mAh (per the official global specifications; some sources cite 6800 mAh for the Chinese version) |
| Charging | 20W wired charging + 20W MagSafe wireless + 20W Qi2 wireless + 4.5W reverse charging | fast charging wired at 90 W + wireless charging at 50 W + reverse charging wired 22.5 W andwireless 10 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2 Gen 2 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Not supported — the phone relies entirely on Face ID | Yes, under-display (ultrasonic) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | Accelerometer, gyroscope, compass, proximity sensor, barometer, with an IR blaster |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 77,000–95,000 (depending on storage and warranty type) — varies by dealer and offers | Around EGP 95,000 (512GB / 16GB RAM version, with pre-order gift bundles) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
iPhone Air — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
iPhone Air — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
iPhone Air — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
iPhone Air — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
iPhone Air — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications