Realme 16 Pro — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
There are 8 key differences between Realme 16 Pro — Price and Full Specifications and Xiaomi 17T — Price and Full Specifications.
Key differences
| Realme 16 Pro — Price and Full Specifications | Xiaomi 17T — Price and Full Specifications | |
|---|---|---|
| eSIM | No | Yes |
| Dimensions | 162.6 × 77.6 × 7.8 mm | 157.6 × 75.2 × 8.17 mm |
| Weight | 192 g | 200 g |
| Back material | Plastic (grey colourway) or vegan leather (gold colourway) | Fibreglass-reinforced plastic with a Gorilla Glass 7i-like coating, with a plastic side frame |
| Colours | Gold (leather back) – Grey (plastic back) – Purple (in some markets) | Purple – Blue – Pearl White – Black (available colours vary by market) |
| IP rating | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) | IP68 (survives 1.5 metres for 30 minutes) |
| Screen size | 6.78 in | 6.59 in |
| Resolution | 1272 × 2772 px (1.5K) | 1268 × 2756 px (1.5K) |
Realme 16 Pro — Price and Full Specifications
A well-rounded phone for photography and display quality, with a strong battery and excellent water resistance. It is not the right pick if you want the newest chip on the market.
- +200MP rear camera with OIS
- +High-resolution 144Hz display
- +7000 mAh battery with 80W charging
- −Not the newest chip in its class
- −No eSIM support
- −Plastic back on the grey colourway
Xiaomi 17T — Price and Full Specifications
A very well-rounded phone for its class, combining strong gaming performance, a Leica-tuned professional camera system and a true telephoto lens that is rare at this price. An excellent choice if you care about both photography and gaming.
- +Very strong gaming performance with excellent thermal stability
- +An all-new true 5x telephoto lens
- +120Hz display with 3500 nits of brightness
- −Plastic side frame
- −No wireless charging
- −Wi-Fi 6E only, not Wi-Fi 7
Full specifications
| Realme 16 Pro — Price and Full Specifications | Xiaomi 17T — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | Yes |
| التصميم والجسم | ||
| Dimensions | 162.6 × 77.6 × 7.8 mm | 157.6 × 75.2 × 8.17 mm |
| Weight | 192 g | 200 g |
| Back material | Plastic (grey colourway) or vegan leather (gold colourway) | Fibreglass-reinforced plastic with a Gorilla Glass 7i-like coating, with a plastic side frame |
| Colours | Gold (leather back) – Grey (plastic back) – Purple (in some markets) | Purple – Blue – Pearl White – Black (available colours vary by market) |
| Water resistance | Yes | Yes |
| IP rating | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) | IP68 (survives 1.5 metres for 30 minutes) |
| الشاشة | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.78 in | 6.59 in |
| Resolution | 1272 × 2772 px (1.5K) | 1268 × 2756 px (1.5K) |
| Refresh rate | 144 Hz | 120 Hz |
| Pixel density | 450 ppi | 460 ppi |
| الأداء | ||
| Chipset | MediaTek Dimensity 7300 Max (fabrication 4 nm) | MediaTek Dimensity 8500 Ultra (fabrication 4 nm) |
| GPU | Mali-G615 MC2 | Mali-G720 MC8 |
| Operating system | Android 16 with Realme UI 7.0 | Android 16 with HyperOS 3 |
| الذاكرة | ||
| RAM | 12 GB (a version with 8 GB is also available in some markets) | 12 GB |
| Storage | 256 GB (versions with 128 and512 GB are available in other markets) | 256 or 512 GB UFS 4.1 |
| Storage type | UFS 3.1 | LPDDR5X |
| Card slot | — | not supported |
| الكاميرا | ||
| Main camera | Dual camera: 200 MP (main, F/1.8–1.9, OIS) + 8 MP (ultrawide, F/2.2) | Triple camera: 50 MP (main, Light Fusion 800 sensor, F/1.7, OIS) + 50 MP (true telephoto up to 5x optical and 120x digital, F/3.0, OIS) + 12 MP (120-degree ultrawide, F/2.2) |
| Main video | 4K at 30 fps, FHD at 30/60 fps, and HD at up to 240 fps | 4K at 60 fps in HDR10+, with LOG recording support |
| Selfie camera | 50 MP, aperture F/2.4 | 32 MP, F/2.2 aperture, with autofocus support |
| Selfie video | 4K at 30 fps | 4K at 30 fps |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 6500 mAh |
| Charging | 80W fast charging + reverse charging support | 67W wired fast charging (no wireless charging) |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), dual-band | Wi-Fi 6E |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO and BDS support | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display + face unlock | Yes, under-display (optical) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, ambient light sensor, colour-temperature sensor, with an IR blaster for controlling home appliances | Accelerometer, gyroscope, compass, a true (non-virtual) proximity sensor for calls, with an IR blaster |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 28,000 (256GB / 12GB RAM version) — varies with offers | Roughly EGP 36,000–38,000 (depending on storage) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Realme 16 Pro — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Realme 16 — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Realme 16 Pro Plus — Price and Full Specifications