Realme 16 Pro — Price and Full Specifications vs Realme 16 Pro Plus — Price and Full Specifications
There are 8 key differences between Realme 16 Pro — Price and Full Specifications and Realme 16 Pro Plus — Price and Full Specifications.
Key differences
| Realme 16 Pro — Price and Full Specifications | Realme 16 Pro Plus — Price and Full Specifications | |
|---|---|---|
| Dimensions | 162.6 × 77.6 × 7.8 mm | 162.5 × 76.3 × 8.5 mm |
| Weight | 192 g | 203 g |
| Back material | Plastic (grey colourway) or vegan leather (gold colourway) | Vegan leather with a glossy plastic side frame |
| Colours | Gold (leather back) – Grey (plastic back) – Purple (in some markets) | Gold (the version sold in Egypt) |
| Display type | AMOLED | AMOLED, curved on all sides (4D curved) |
| Screen size | 6.78 in | 6.8 in |
| Resolution | 1272 × 2772 px (1.5K) | 1280 × 2800 px (1.5K) |
| Pixel density | 450 ppi | 453 ppi |
Realme 16 Pro — Price and Full Specifications
A well-rounded phone for photography and display quality, with a strong battery and excellent water resistance. It is not the right pick if you want the newest chip on the market.
- +200MP rear camera with OIS
- +High-resolution 144Hz display
- +7000 mAh battery with 80W charging
- −Not the newest chip in its class
- −No eSIM support
- −Plastic back on the grey colourway
Realme 16 Pro Plus — Price and Full Specifications
A very strong camera phone thanks to a true telephoto lens that is rare in this class, with an excellent display and battery. The high price means it targets buyers who put the camera first.
- +200MP camera with a true 3.5x telephoto lens
- +Curved display with a real 1800 nits of brightness
- +7000 mAh battery with 80W charging
- −Plastic side frame despite the leather-look back
- −No eSIM support
- −Relatively high price for its class
Full specifications
| Realme 16 Pro — Price and Full Specifications | Realme 16 Pro Plus — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | No |
| التصميم والجسم | ||
| Dimensions | 162.6 × 77.6 × 7.8 mm | 162.5 × 76.3 × 8.5 mm |
| Weight | 192 g | 203 g |
| Back material | Plastic (grey colourway) or vegan leather (gold colourway) | Vegan leather with a glossy plastic side frame |
| Colours | Gold (leather back) – Grey (plastic back) – Purple (in some markets) | Gold (the version sold in Egypt) |
| Water resistance | Yes | Yes |
| IP rating | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| الشاشة | ||
| Display type | AMOLED | AMOLED, curved on all sides (4D curved) |
| Screen size | 6.78 in | 6.8 in |
| Resolution | 1272 × 2772 px (1.5K) | 1280 × 2800 px (1.5K) |
| Refresh rate | 144 Hz | 144 Hz |
| Pixel density | 450 ppi | 453 ppi |
| الأداء | ||
| Chipset | MediaTek Dimensity 7300 Max (fabrication 4 nm) | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) |
| CPU | — | fabrication 4 nm |
| GPU | Mali-G615 MC2 | Adreno 722 |
| Operating system | Android 16 with Realme UI 7.0 | Android 16 with Realme UI 7.0 (three years of Android updates) |
| الذاكرة | ||
| RAM | 12 GB (a version with 8 GB is also available in some markets) | 12 GB LPDDR5X (a version with 8 GB is also available in some markets) |
| Storage | 256 GB (versions with 128 and512 GB are available in other markets) | 256 or 512 GB UFS 3.1 (a version with 128 GB is also available in some markets) |
| Storage type | UFS 3.1 | UFS 3.1 |
| الكاميرا | ||
| Main camera | Dual camera: 200 MP (main, F/1.8–1.9, OIS) + 8 MP (ultrawide, F/2.2) | Triple camera: 200 MP (main, Samsung ISOCELL HP5 sensor, F/1.8–1.9, OIS) + 50 MP (true telephoto up to 3.5x, Samsung ISOCELL JN5 sensor, F/2.8, OIS) + 8 MP (ultrawide, F/2.2) |
| Main video | 4K at 30 fps, FHD at 30/60 fps, and HD at up to 240 fps | 4K at 30/60 fps, FHD at 30/60/120 fps, and HD at up to 240 fps |
| Selfie camera | 50 MP, aperture F/2.4 | 50 MP, aperture F/2.4 |
| Selfie video | 4K at 30 fps | 4K at 30 and60 fps |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 7000 mAh |
| Charging | 80W fast charging + reverse charging support | fast charging at 80 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), dual-band | Wi-Fi 6 (a/b/g/n/ac/6), dual-band |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes, with GLONASS, GALILEO and BDS support | Yes, with GLONASS, GALILEO and BDS support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display + face unlock | Yes, under-display + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, ambient light sensor, colour-temperature sensor, with an IR blaster for controlling home appliances | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster for controlling home appliances |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 28,000 (256GB / 12GB RAM version) — varies with offers | Around EGP 40,000 (256GB / 12GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Realme 16 Pro — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Realme 16 — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications