Realme 16 Pro — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
There are 8 key differences between Realme 16 Pro — Price and Full Specifications and Xiaomi 17T Pro — Price and Full Specifications.
Key differences
| Realme 16 Pro — Price and Full Specifications | Xiaomi 17T Pro — Price and Full Specifications | |
|---|---|---|
| eSIM | No | Yes |
| Dimensions | 162.6 × 77.6 × 7.8 mm | 162.2 × 77.5 × 8.3 mm |
| Weight | 192 g | 219 g |
| Back material | Plastic (grey colourway) or vegan leather (gold colourway) | Glass with an aluminium side frame |
| Colours | Gold (leather back) – Grey (plastic back) – Purple (in some markets) | Blue – Purple – Black |
| IP rating | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) | IP68 (survives 1.5 metres for 30 minutes in fresh water) |
| Screen size | 6.78 in | 6.83 in |
| Resolution | 1272 × 2772 px (1.5K) | 1280 × 2772 px (1.5K) |
Realme 16 Pro — Price and Full Specifications
A well-rounded phone for photography and display quality, with a strong battery and excellent water resistance. It is not the right pick if you want the newest chip on the market.
- +200MP rear camera with OIS
- +High-resolution 144Hz display
- +7000 mAh battery with 80W charging
- −Not the newest chip in its class
- −No eSIM support
- −Plastic back on the grey colourway
Xiaomi 17T Pro — Price and Full Specifications
Delivers almost the full flagship experience for less than a traditional flagship, thanks to a powerful chip, very fast charging and a Leica-tuned professional camera system. An excellent choice if you want the best you can get without paying full flagship money.
- +A Dimensity 9500 with near-full flagship performance
- +A true 5x telephoto lens with 8K video
- +100W wired and 50W wireless charging
- −The 144Hz mode is rarely actually used
- −A middling selfie camera
- −A limited upgrade over the previous generation in some areas
Full specifications
| Realme 16 Pro — Price and Full Specifications | Xiaomi 17T Pro — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | Yes |
| التصميم والجسم | ||
| Dimensions | 162.6 × 77.6 × 7.8 mm | 162.2 × 77.5 × 8.3 mm |
| Weight | 192 g | 219 g |
| Back material | Plastic (grey colourway) or vegan leather (gold colourway) | Glass with an aluminium side frame |
| Colours | Gold (leather back) – Grey (plastic back) – Purple (in some markets) | Blue – Purple – Black |
| Water resistance | Yes | Yes |
| IP rating | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) | IP68 (survives 1.5 metres for 30 minutes in fresh water) |
| الشاشة | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.78 in | 6.83 in |
| Resolution | 1272 × 2772 px (1.5K) | 1280 × 2772 px (1.5K) |
| Refresh rate | 144 Hz | 144 Hz (effectively runs at 120 Hz in most everyday scenarios) |
| Pixel density | 450 ppi | 447 ppi |
| الأداء | ||
| Chipset | MediaTek Dimensity 7300 Max (fabrication 4 nm) | MediaTek Dimensity 9500 (fabrication 3 nm) |
| CPU | — | fabrication 3 nm |
| GPU | Mali-G615 MC2 | Mali-G1 Ultra MC12 |
| Operating system | Android 16 with Realme UI 7.0 | Android 16 with HyperOS 3 (five years of Android updates) |
| الذاكرة | ||
| RAM | 12 GB (a version with 8 GB is also available in some markets) | 12 GB (a version with 16 GB is also available in some markets) |
| Storage | 256 GB (versions with 128 and512 GB are available in other markets) | 512 GB UFS 4.1 (256 GB and 1 TB versions are also available in some markets) |
| Storage type | UFS 3.1 | LPDDR5X |
| Card slot | — | not supported |
| الكاميرا | ||
| Main camera | Dual camera: 200 MP (main, F/1.8–1.9, OIS) + 8 MP (ultrawide, F/2.2) | Leica-tuned triple camera: 50 MP (main, Light Fusion 950 sensor, F/1.7, OIS) + 50 MP (true periscope telephoto up to 5x optical and 100x digital, Samsung JN5 sensor, F/3.0, OIS) + 12 MP (ultrawide, F/2.2) |
| Main video | 4K at 30 fps, FHD at 30/60 fps, and HD at up to 240 fps | 8K at 30 fps (main lens only), 4K at 30/60/120 fps, and FHD at up to 960 fps |
| Selfie camera | 50 MP, aperture F/2.4 | 32 MP, aperture F/2.2 |
| Selfie video | 4K at 30 fps | 4K |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 7000 mAh |
| Charging | 80W fast charging + reverse charging support | fast charging wired at 100 W + wireless charging at 50 W + reverse charging at 22.5 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), dual-band | Wi-Fi 7 (a/b/g/n/ac/6e/7), dual-band (Dual-band) |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO and BDS support | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display + face unlock | Yes, under-display (optical) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, ambient light sensor, colour-temperature sensor, with an IR blaster for controlling home appliances | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 28,000 (256GB / 12GB RAM version) — varies with offers | Around EGP 49,000 (512GB / 12GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Realme 16 Pro — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Realme 16 — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs HONOR 600 Pro — Price and Full Specifications