HONOR 600 — Price and Full Specifications vs Samsung Galaxy A07 4G Review: Full Specs, Pros, and Cons
There are 8 key differences between HONOR 600 — Price and Full Specifications and Samsung Galaxy A07 4G Review: Full Specs, Pros, and Cons.
Key differences
| HONOR 600 — Price and Full Specifications | Samsung Galaxy A07 4G Review: Full Specs, Pros, and Cons | |
|---|---|---|
| 5G | Yes | No |
| eSIM | Yes | Not officially confirmed |
| Dimensions | 156 × 74.7 × 7.8 mm | 164.4 × 77.4 × 7.6 mm |
| Weight | 190 g | 184 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Glass front, plastic back and frame |
| Colours | White Gold – Black – Orange | Black – Light Violet – Green |
| Water resistance | Yes | Yes, to a limited extent |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP54 |
HONOR 600 — Price and Full Specifications
A very well-rounded phone for its class, pairing a strong display, solid performance, a huge battery and excellent water resistance. A good pick if you want a near-premium experience at a mid-range price, despite the missing dedicated telephoto lens.
- +Very high brightness in direct sunlight
- +200MP camera with OIS
- +7000 mAh battery with 80W charging
- −No true telephoto lens
- −No memory card slot
- −The back is actually plastic despite its premium look
Samsung Galaxy A07 4G Review: Full Specs, Pros, and Cons
Samsung launched the A07 4G with a 5,000mAh battery and 6-year software support, priced from EGP 5,300 in Egypt.
- +Massive 5,000mAh battery.
- +Software support up to 6 years.
- +Dedicated memory card slot.
- −No NFC support.
- −HD+ display only.
- −Modest dual camera.
Full specifications
| HONOR 600 — Price and Full Specifications | Samsung Galaxy A07 4G Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | No |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Not officially confirmed |
| Design & build | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 164.4 × 77.4 × 7.6 mm |
| Weight | 190 g | 184 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Glass front, plastic back and frame |
| Colours | White Gold – Black – Orange | Black – Light Violet – Green |
| Water resistance | Yes | Yes, to a limited extent |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP54 |
| Display | ||
| Display type | AMOLED | PLS LCD |
| Screen size | 6.57 in | 6.7 inches |
| Resolution | 1264 × 2728 px (1.5K) | 720 × 1600 pixels (HD+) |
| Refresh rate | 120 Hz | 90Hz |
| Pixel density | 458 ppi | 262 ppi |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | MediaTek Helio G99 (6nm) |
| CPU | fabrication 4 nm | — |
| GPU | Adreno 722 | Mali-G57 MC2 |
| Operating system | Android 16 with MagicOS 10 | Android 15 with One UI 7 |
| Memory | ||
| RAM | 8 or 12 GB | 4GB, 6GB, or 8GB |
| Storage | 256 GB (a version with 512 GB is also available in some global markets) | 64GB or 128GB |
| Storage type | UFS 3.1 | — |
| Card slot | not supported | Supported (dedicated slot), up to 2TB |
| Camera | ||
| Main camera | Dual camera: 200 MP (main, F/1.9, OIS) + 12 MP (ultrawide, F/2.2) | Dual: 50MP (main) + auxiliary lens |
| Main video | 4K at 30 fps, andFHD at 30 and60 fps | Not officially specified |
| Selfie camera | 50 MP, aperture F/2.0 | Not officially specified |
| Selfie video | Not clearly stated in official sources | Not officially specified |
| Battery & charging | ||
| Battery capacity | 7000 mAh | 5,000 mAh |
| Charging | 80W fast charging + 27W reverse charging (no wireless charging) | Not officially specified |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), tri-band (Tri-band) | Wi-Fi (a/b/g/n/ac) |
| Bluetooth | 5.4 | 5.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes |
| NFC | Yes | Not supported |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | Not officially confirmed |
| Sensors & security | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Not officially confirmed |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | Accelerometer, proximity sensor |
| Availability & price | ||
| Announced | — | September 2025 |
| Availability | Available | Available |
| Price | Roughly EGP 27,000–29,000 (depending on the RAM version) — varies with offers | EGP 5,300 to EGP 7,700 |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Samsung Galaxy A37 Review: Full Specs, Pros, and Cons
HONOR 600 — Price and Full Specifications vs vivo V70 Review: Full Specs, Pros, and Cons
HONOR 600 — Price and Full Specifications vs HONOR X9d Review: Full Specs, Pros, and Cons
HONOR 600 — Price and Full Specifications vs Infinix Smart 20 — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Xiaomi Redmi A7 Review: Full Specs, Pros, and Cons