HONOR 600 — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
There are 8 key differences between HONOR 600 — Price and Full Specifications and Samsung Galaxy A27 — Price and Full Specifications.
Key differences
| HONOR 600 — Price and Full Specifications | Samsung Galaxy A27 — Price and Full Specifications | |
|---|---|---|
| eSIM | Yes | No |
| Dimensions | 156 × 74.7 × 7.8 mm | 162.4 × 78.2 × 7.8 mm |
| Weight | 190 g | 200 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Glass protected by Corning Gorilla Glass Victus+, with a plastic side frame |
| Colours | White Gold – Black – Orange | Black – Blue – Light Green – Light Pink |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP64 |
| Display type | AMOLED | Super AMOLED |
| Screen size | 6.57 in | 6.7 in |
HONOR 600 — Price and Full Specifications
A very well-rounded phone for its class, pairing a strong display, solid performance, a huge battery and excellent water resistance. A good pick if you want a near-premium experience at a mid-range price, despite the missing dedicated telephoto lens.
- +Very high brightness in direct sunlight
- +200MP camera with OIS
- +7000 mAh battery with 80W charging
- −No true telephoto lens
- −No memory card slot
- −The back is actually plastic despite its premium look
Samsung Galaxy A27 — Price and Full Specifications
A solid mid-ranger combining stable performance with Samsung's excellent update policy — good if you want a phone that lasts for years. Less so if charging speed or speaker quality matter to you.
- +A capable Qualcomm chip, alone in its new class
- +Six years of Android and security updates
- +50MP main camera with optical stabilisation
- −No charger in the box
- −No stereo speakers
- −IP64 rating, a step down from the previous generation
Full specifications
| HONOR 600 — Price and Full Specifications | Samsung Galaxy A27 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | No |
| التصميم والجسم | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 162.4 × 78.2 × 7.8 mm |
| Weight | 190 g | 200 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Glass protected by Corning Gorilla Glass Victus+, with a plastic side frame |
| Colours | White Gold – Black – Orange | Black – Blue – Light Green – Light Pink |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP64 |
| الشاشة | ||
| Display type | AMOLED | Super AMOLED |
| Screen size | 6.57 in | 6.7 in |
| Resolution | 1264 × 2728 px (1.5K) | 1080 × 2340 px (FHD+) |
| Refresh rate | 120 Hz | 120 Hz |
| Pixel density | 458 ppi | 385 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | Qualcomm Snapdragon 6 Gen 3 (fabrication 4 nm) |
| CPU | fabrication 4 nm | fabrication 4 nm |
| GPU | Adreno 722 | Adreno 710 |
| Operating system | Android 16 with MagicOS 10 | Android 16 with One UI 8.5 (six years of Android and security updates) |
| الذاكرة | ||
| RAM | 8 or 12 GB | 6 or 8 GB LPDDR5X |
| Storage | 256 GB (a version with 512 GB is also available in some global markets) | 128 or 256 GB UFS 3.1 |
| Storage type | UFS 3.1 | UFS 3.1 |
| Card slot | not supported | Supported (microSDXC up to 2 TB), sharing the second SIM slot |
| الكاميرا | ||
| Main camera | Dual camera: 200 MP (main, F/1.9, OIS) + 12 MP (ultrawide, F/2.2) | Triple camera: 50 MP (main, F/1.8, OIS) + 5 MP (ultrawide, F/2.2) + 2 MP (macro, F/2.4) |
| Main video | 4K at 30 fps, andFHD at 30 and60 fps | 4K at 30 fps, FHD at 30 fps, and HD at up to 480 fps |
| Selfie camera | 50 MP, aperture F/2.0 | 12 MP, aperture F/2.2 |
| Selfie video | Not clearly stated in official sources | No 4K support |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 5000 mAh |
| Charging | 80W fast charging + 27W reverse charging (no wireless charging) | 25W fast charging (no charger in the box) |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), tri-band (Tri-band) | Wi-Fi (a/b/g/n/ac), dual-band (Dual-band) |
| Bluetooth | 5.4 | 5.1 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, virtual (software) proximity sensor |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 27,000–29,000 (depending on the RAM version) — varies with offers | Roughly EGP 16,900–19,700 (depending on storage) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Realme 16 — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Infinix Hot 70 4G — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Infinix Smart 20 — Price and Full Specifications