iPhone 17 — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications
There are 8 key differences between iPhone 17 — Price and Full Specifications and iPhone 17 Pro Max — Price and Full Specifications.
Key differences
| iPhone 17 — Price and Full Specifications | iPhone 17 Pro Max — Price and Full Specifications | |
|---|---|---|
| Dimensions | 149.6 × 71.5 × 8 mm | 163.4 × 78 × 8.8 mm |
| Weight | 177 g | 233 g |
| Back material | Glass with an aluminium side frame | A one-piece aluminium unibody (aerospace-grade 7000-series alloy), with a small Ceramic Shield window over the MagSafe area only |
| Colours | Black – White – Lavender – Mist Blue – Sage | Silver – Deep Blue – Cosmic Orange |
| Screen size | 6.3 in | 6.9 in |
| Resolution | 1206 × 2622 px | 1320 × 2868 px |
| Refresh rate | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support | Variable up to 120 Hz (ProMotion), with Always-On Display support |
| Chipset | Apple A19 (3nm), five-core GPU with AI accelerators | Apple A19 Pro (3nm), six-core GPU, with vapour-chamber cooling (a first for iPhone) |
iPhone 17 — Price and Full Specifications
The strongest "standard" iPhone so far — the gap to the Pro model has narrowed noticeably this year thanks to the display, the selfie camera and the chip. An excellent choice unless you specifically need the Pro telephoto lens.
- +The first standard iPhone with a 120Hz display and Dynamic Island
- +Very strong performance from the A19 chip
- +An all-new 18MP selfie camera
- −No separate, true telephoto lens
- −No charger in the box
- −A big enough upgrade to leave iPhone 16 owners genuinely torn
iPhone 17 Pro Max — Price and Full Specifications
The absolute peak of the iPhone 17 line for performance, camera, battery and display together — the right choice if you want the strongest possible Apple experience with no compromises, provided you accept the weight and the price.
- +The largest battery in iPhone history, with 39 hours of video playback
- +A vapour chamber for the first time in an iPhone
- +Tetraprism telephoto with 8x optical and 40x digital zoom
- −Relatively heavy (233 g)
- −No charger or case in the box
- −Aluminium scratches more easily than titanium
Full specifications
| iPhone 17 — Price and Full Specifications | iPhone 17 Pro Max — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM + eSIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 149.6 × 71.5 × 8 mm | 163.4 × 78 × 8.8 mm |
| Weight | 177 g | 233 g |
| Back material | Glass with an aluminium side frame | A one-piece aluminium unibody (aerospace-grade 7000-series alloy), with a small Ceramic Shield window over the MagSafe area only |
| Colours | Black – White – Lavender – Mist Blue – Sage | Silver – Deep Blue – Cosmic Orange |
| Water resistance | Yes | Yes |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.3 in | 6.9 in |
| Resolution | 1206 × 2622 px | 1320 × 2868 px |
| Refresh rate | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support | Variable up to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 460 ppi | 460 ppi |
| الأداء | ||
| Chipset | Apple A19 (3nm), five-core GPU with AI accelerators | Apple A19 Pro (3nm), six-core GPU, with vapour-chamber cooling (a first for iPhone) |
| Operating system | iOS 26 with Apple Intelligence support | iOS 26 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 8 GB | 12 GB |
| Storage | 256 or 512 GB | 256 or 512 GB or 1 or 2 TB (version 2 TB exclusive to this model) |
| الكاميرا | ||
| Main camera | Dual camera: 48 MP (main, F/1.6, OIS, with a 12 MP optical-quality zoom mode equivalent to 2x) + 48 MP (120-degree ultrawide, F/2.2) | Triple camera: 48 MP (main, F/1.6, OIS) + 48 MP (true tetraprism telephoto up to 4x/8x optical and 40x digital, F/2.8, OIS) + 48 MP (ultrawide, F/2.2, with a 3D TOF depth sensor) |
| Main video | 4K at 24/25/30/60 fps with Dolby Vision HDR, and FHD at up to 240 fps | 4K at 24/25/30/60/100/120 fps with Dolby Vision, and FHD at up to 240 fps |
| Selfie camera | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | 4K at up to 60 fps, with dual capture (front and rear together) | 4K at up to 60 fps, with dual-capture support |
| البطارية والشحن | ||
| Battery capacity | 3692 mAh | 4832 mAh (physical-SIM version) or 5088 mAh (eSIM-only version) — the largest in iPhone history |
| Charging | 40W wired charging (50% in 20 minutes) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging | 40W wired charging + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, with DisplayPort support | USB Type-C 3.2 Gen 2, with DisplayPort support |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Not supported — the phone relies entirely on Face ID | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 72,000–85,000 (depending on storage and warranty type) — varies by dealer and offers | Roughly EGP 107,000–128,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
iPhone 17 — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone Air — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications