Infinix Smart 20 — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
There are 8 key differences between Infinix Smart 20 — Price and Full Specifications and Samsung Galaxy A27 — Price and Full Specifications.
Key differences
| Infinix Smart 20 — Price and Full Specifications | Samsung Galaxy A27 — Price and Full Specifications | |
|---|---|---|
| Dimensions | 167.7 × 78.8 × 7.7 mm | 162.4 × 78.2 × 7.8 mm |
| Back material | plastic throughout (back and frame) | Glass protected by Corning Gorilla Glass Victus+, with a plastic side frame |
| Colours | Black – Blue – titanium – Orange | Black – Blue – Light Green – Light Pink |
| Display type | IPS LCD | Super AMOLED |
| Screen size | 6.78 in | 6.7 in |
| Resolution | 720 × 1576 px (HD+) | 1080 × 2340 px (FHD+) |
| Refresh rate | up to 120 Hz (variable: 45/60/90/120Hz) | 120 Hz |
| Pixel density | 259 ppi | 385 ppi |
Infinix Smart 20 — Price and Full Specifications
A good budget phone if you want a big high-refresh display and a smart design at a low price. It is not the right pick if camera quality matters to you, or if you need the largest battery available in this class.
- +A 120Hz display that is rare at this price
- +Slim, elegant design
- +Two SIMs and a memory card at the same time
- −Very modest cameras (8MP)
- −Not the largest battery in its class
- −HD+ resolution and low brightness
Samsung Galaxy A27 — Price and Full Specifications
A solid mid-ranger combining stable performance with Samsung's excellent update policy — good if you want a phone that lasts for years. Less so if charging speed or speaker quality matter to you.
- +A capable Qualcomm chip, alone in its new class
- +Six years of Android and security updates
- +50MP main camera with optical stabilisation
- −No charger in the box
- −No stereo speakers
- −IP64 rating, a step down from the previous generation
Full specifications
| Infinix Smart 20 — Price and Full Specifications | Samsung Galaxy A27 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | No |
| التصميم والجسم | ||
| Dimensions | 167.7 × 78.8 × 7.7 mm | 162.4 × 78.2 × 7.8 mm |
| Weight | — | 200 g |
| Back material | plastic throughout (back and frame) | Glass protected by Corning Gorilla Glass Victus+, with a plastic side frame |
| Colours | Black – Blue – titanium – Orange | Black – Blue – Light Green – Light Pink |
| Water resistance | Yes | Yes |
| IP rating | IP64 | IP64 |
| الشاشة | ||
| Display type | IPS LCD | Super AMOLED |
| Screen size | 6.78 in | 6.7 in |
| Resolution | 720 × 1576 px (HD+) | 1080 × 2340 px (FHD+) |
| Refresh rate | up to 120 Hz (variable: 45/60/90/120Hz) | 120 Hz |
| Pixel density | 259 ppi | 385 ppi |
| الأداء | ||
| Chipset | MediaTek Helio G81 Ultimate (fabrication 12 nm) | Qualcomm Snapdragon 6 Gen 3 (fabrication 4 nm) |
| CPU | Octa-core, 12nm technology | fabrication 4 nm |
| GPU | Mali-G52 MC2 | Adreno 710 |
| Operating system | Android 16 with XOS 16 | Android 16 with One UI 8.5 (six years of Android and security updates) |
| الذاكرة | ||
| RAM | 4 GB (virtually expandable up to 8 GB) | 6 or 8 GB LPDDR5X |
| Storage | 64 or 128 GB | 128 or 256 GB UFS 3.1 |
| Storage type | eMMC 5.1 | UFS 3.1 |
| Card slot | supported, with a dedicated slot separate from the second SIM | Supported (microSDXC up to 2 TB), sharing the second SIM slot |
| الكاميرا | ||
| Main camera | 8 MP, F/2.0 aperture, with a dual rear flash | Triple camera: 50 MP (main, F/1.8, OIS) + 5 MP (ultrawide, F/2.2) + 2 MP (macro, F/2.4) |
| Main video | 2K at 30 fps, andFHD at 30 fps, andHD at 30 fps | 4K at 30 fps, FHD at 30 fps, and HD at up to 480 fps |
| Selfie camera | 8 MP, aperture F/2.0 | 12 MP, aperture F/2.2 |
| Selfie video | — | No 4K support |
| البطارية والشحن | ||
| Battery capacity | 5200 mAh | 5000 mAh |
| Charging | fast charging at 15 W + reverse charging at 5 W | 25W fast charging (no charger in the box) |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi (a/b/g/n/ac), dual-band | Wi-Fi (a/b/g/n/ac), dual-band (Dual-band) |
| Bluetooth | — | 5.1 |
| GPS | Yes | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| Headphone jack | Yes | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) |
| Sensors | accelerometer, proximity sensor, compass | Accelerometer, gyroscope, compass, virtual (software) proximity sensor |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 6,000–7,000 (depending on the storage version) — varies with offers | Roughly EGP 16,900–19,700 (depending on storage) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Infinix Smart 20 — Price and Full Specifications vs Infinix Hot 70 4G — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs Huawei Pura 90s Pro Max — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs Realme 16 — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs HONOR 600 — Price and Full Specifications