Infinix Smart 20 — Price and Full Specifications vs Realme 16 — Price and Full Specifications
There are 8 key differences between Infinix Smart 20 — Price and Full Specifications and Realme 16 — Price and Full Specifications.
Key differences
| Infinix Smart 20 — Price and Full Specifications | Realme 16 — Price and Full Specifications | |
|---|---|---|
| Dimensions | 167.7 × 78.8 × 7.7 mm | 158.3 × 75.1 × 8.1 mm |
| Back material | plastic throughout (back and frame) | plastic |
| Colours | Black – Blue – titanium – Orange | White – Black |
| IP rating | IP64 | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) |
| Display type | IPS LCD | AMOLED |
| Screen size | 6.78 in | 6.57 in |
| Resolution | 720 × 1576 px (HD+) | 1080 × 2372 px (FHD+) |
| Refresh rate | up to 120 Hz (variable: 45/60/90/120Hz) | 120 Hz |
Infinix Smart 20 — Price and Full Specifications
A good budget phone if you want a big high-refresh display and a smart design at a low price. It is not the right pick if camera quality matters to you, or if you need the largest battery available in this class.
- +A 120Hz display that is rare at this price
- +Slim, elegant design
- +Two SIMs and a memory card at the same time
- −Very modest cameras (8MP)
- −Not the largest battery in its class
- −HD+ resolution and low brightness
Realme 16 — Price and Full Specifications
A great fit if you want a distinctive design, long battery life and strong water resistance. It is not the right choice for heavy gaming or professional video work.
- +Strong IP68/IP69K water and dust resistance
- +Huge 7000 mAh battery
- +A smart design that stands apart from its class
- −A modest chip for the money
- −No 4K video recording
- −No optical image stabilisation (OIS)
Full specifications
| Infinix Smart 20 — Price and Full Specifications | Realme 16 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | No |
| التصميم والجسم | ||
| Dimensions | 167.7 × 78.8 × 7.7 mm | 158.3 × 75.1 × 8.1 mm |
| Weight | — | 183 g |
| Back material | plastic throughout (back and frame) | plastic |
| Colours | Black – Blue – titanium – Orange | White – Black |
| Water resistance | Yes | Yes |
| IP rating | IP64 | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) |
| الشاشة | ||
| Display type | IPS LCD | AMOLED |
| Screen size | 6.78 in | 6.57 in |
| Resolution | 720 × 1576 px (HD+) | 1080 × 2372 px (FHD+) |
| Refresh rate | up to 120 Hz (variable: 45/60/90/120Hz) | 120 Hz |
| Pixel density | 259 ppi | 397 ppi |
| الأداء | ||
| Chipset | MediaTek Helio G81 Ultimate (fabrication 12 nm) | MediaTek Dimensity 6400 Turbo |
| CPU | Octa-core, 12nm technology | fabrication 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Operating system | Android 16 with XOS 16 | Android 16 with Realme UI 7.0 |
| الذاكرة | ||
| RAM | 4 GB (virtually expandable up to 8 GB) | 8 GB (a 12 GB version is also available in some markets) |
| Storage | 64 or 128 GB | 256 GB |
| Storage type | eMMC 5.1 | UFS 2.2 |
| Card slot | supported, with a dedicated slot separate from the second SIM | Supported (microSD), in place of the second SIM |
| الكاميرا | ||
| Main camera | 8 MP, F/2.0 aperture, with a dual rear flash | Dual camera: 50 MP (main, Sony IMX852 sensor, F/1.8) + 2 MP (auxiliary, F/2.4) |
| Main video | 2K at 30 fps, andFHD at 30 fps, andHD at 30 fps | FHD (1080 px) at 30 and60 fps |
| Selfie camera | 8 MP, aperture F/2.0 | 50 MP, aperture F/2.4 |
| Selfie video | — | FHD (1080 px) at 30 and60 fps |
| البطارية والشحن | ||
| Battery capacity | 5200 mAh | 7000 mAh |
| Charging | fast charging at 15 W + reverse charging at 5 W | fast charging at 60 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi (a/b/g/n/ac), dual-band | Wi-Fi 5 (a/b/g/n/ac), dual-band |
| Bluetooth | — | 5.3 |
| GPS | Yes | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| Headphone jack | Yes | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) | Yes, under-display (optical) + face unlock |
| Sensors | accelerometer, proximity sensor, compass | accelerometer, gyroscope, compass, proximity sensor |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 6,000–7,000 (depending on the storage version) — varies with offers | Roughly EGP 21,000–22,000 (256GB / 8GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Infinix Smart 20 — Price and Full Specifications vs Infinix Hot 70 4G — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs Huawei Pura 90s Pro Max — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications