Infinix Smart 20 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
There are 8 key differences between Infinix Smart 20 — Price and Full Specifications and Realme 16 Pro — Price and Full Specifications.
Key differences
| Infinix Smart 20 — Price and Full Specifications | Realme 16 Pro — Price and Full Specifications | |
|---|---|---|
| Dimensions | 167.7 × 78.8 × 7.7 mm | 162.6 × 77.6 × 7.8 mm |
| Back material | plastic throughout (back and frame) | Plastic (grey colourway) or vegan leather (gold colourway) |
| Colours | Black – Blue – titanium – Orange | Gold (leather back) – Grey (plastic back) – Purple (in some markets) |
| IP rating | IP64 | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| Display type | IPS LCD | AMOLED |
| Resolution | 720 × 1576 px (HD+) | 1272 × 2772 px (1.5K) |
| Refresh rate | up to 120 Hz (variable: 45/60/90/120Hz) | 144 Hz |
| Pixel density | 259 ppi | 450 ppi |
Infinix Smart 20 — Price and Full Specifications
A good budget phone if you want a big high-refresh display and a smart design at a low price. It is not the right pick if camera quality matters to you, or if you need the largest battery available in this class.
- +A 120Hz display that is rare at this price
- +Slim, elegant design
- +Two SIMs and a memory card at the same time
- −Very modest cameras (8MP)
- −Not the largest battery in its class
- −HD+ resolution and low brightness
Realme 16 Pro — Price and Full Specifications
A well-rounded phone for photography and display quality, with a strong battery and excellent water resistance. It is not the right pick if you want the newest chip on the market.
- +200MP rear camera with OIS
- +High-resolution 144Hz display
- +7000 mAh battery with 80W charging
- −Not the newest chip in its class
- −No eSIM support
- −Plastic back on the grey colourway
Full specifications
| Infinix Smart 20 — Price and Full Specifications | Realme 16 Pro — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | No |
| التصميم والجسم | ||
| Dimensions | 167.7 × 78.8 × 7.7 mm | 162.6 × 77.6 × 7.8 mm |
| Weight | — | 192 g |
| Back material | plastic throughout (back and frame) | Plastic (grey colourway) or vegan leather (gold colourway) |
| Colours | Black – Blue – titanium – Orange | Gold (leather back) – Grey (plastic back) – Purple (in some markets) |
| Water resistance | Yes | Yes |
| IP rating | IP64 | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| الشاشة | ||
| Display type | IPS LCD | AMOLED |
| Screen size | 6.78 in | 6.78 in |
| Resolution | 720 × 1576 px (HD+) | 1272 × 2772 px (1.5K) |
| Refresh rate | up to 120 Hz (variable: 45/60/90/120Hz) | 144 Hz |
| Pixel density | 259 ppi | 450 ppi |
| الأداء | ||
| Chipset | MediaTek Helio G81 Ultimate (fabrication 12 nm) | MediaTek Dimensity 7300 Max (fabrication 4 nm) |
| CPU | Octa-core, 12nm technology | — |
| GPU | Mali-G52 MC2 | Mali-G615 MC2 |
| Operating system | Android 16 with XOS 16 | Android 16 with Realme UI 7.0 |
| الذاكرة | ||
| RAM | 4 GB (virtually expandable up to 8 GB) | 12 GB (a version with 8 GB is also available in some markets) |
| Storage | 64 or 128 GB | 256 GB (versions with 128 and512 GB are available in other markets) |
| Storage type | eMMC 5.1 | UFS 3.1 |
| Card slot | supported, with a dedicated slot separate from the second SIM | — |
| الكاميرا | ||
| Main camera | 8 MP, F/2.0 aperture, with a dual rear flash | Dual camera: 200 MP (main, F/1.8–1.9, OIS) + 8 MP (ultrawide, F/2.2) |
| Main video | 2K at 30 fps, andFHD at 30 fps, andHD at 30 fps | 4K at 30 fps, FHD at 30/60 fps, and HD at up to 240 fps |
| Selfie camera | 8 MP, aperture F/2.0 | 50 MP, aperture F/2.4 |
| Selfie video | — | 4K at 30 fps |
| البطارية والشحن | ||
| Battery capacity | 5200 mAh | 7000 mAh |
| Charging | fast charging at 15 W + reverse charging at 5 W | 80W fast charging + reverse charging support |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi (a/b/g/n/ac), dual-band | Wi-Fi 6 (a/b/g/n/ac/6), dual-band |
| Bluetooth | — | 5.4 |
| GPS | Yes | Yes, with GLONASS, GALILEO and BDS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| Headphone jack | Yes | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) | Yes, under-display + face unlock |
| Sensors | accelerometer, proximity sensor, compass | Accelerometer, gyroscope, compass, proximity sensor, ambient light sensor, colour-temperature sensor, with an IR blaster for controlling home appliances |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 6,000–7,000 (depending on the storage version) — varies with offers | Around EGP 28,000 (256GB / 12GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Infinix Smart 20 — Price and Full Specifications vs Infinix Hot 70 4G — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs Huawei Pura 90s Pro Max — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs Realme 16 — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Infinix Smart 20 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications