Realme 16 — Price and Full Specifications vs Realme 16 Pro Plus — Price and Full Specifications
There are 8 key differences between Realme 16 — Price and Full Specifications and Realme 16 Pro Plus — Price and Full Specifications.
Key differences
| Realme 16 — Price and Full Specifications | Realme 16 Pro Plus — Price and Full Specifications | |
|---|---|---|
| Dimensions | 158.3 × 75.1 × 8.1 mm | 162.5 × 76.3 × 8.5 mm |
| Weight | 183 g | 203 g |
| Back material | plastic | Vegan leather with a glossy plastic side frame |
| Colours | White – Black | Gold (the version sold in Egypt) |
| IP rating | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| Display type | AMOLED | AMOLED, curved on all sides (4D curved) |
| Screen size | 6.57 in | 6.8 in |
| Resolution | 1080 × 2372 px (FHD+) | 1280 × 2800 px (1.5K) |
Realme 16 — Price and Full Specifications
A great fit if you want a distinctive design, long battery life and strong water resistance. It is not the right choice for heavy gaming or professional video work.
- +Strong IP68/IP69K water and dust resistance
- +Huge 7000 mAh battery
- +A smart design that stands apart from its class
- −A modest chip for the money
- −No 4K video recording
- −No optical image stabilisation (OIS)
Realme 16 Pro Plus — Price and Full Specifications
A very strong camera phone thanks to a true telephoto lens that is rare in this class, with an excellent display and battery. The high price means it targets buyers who put the camera first.
- +200MP camera with a true 3.5x telephoto lens
- +Curved display with a real 1800 nits of brightness
- +7000 mAh battery with 80W charging
- −Plastic side frame despite the leather-look back
- −No eSIM support
- −Relatively high price for its class
Full specifications
| Realme 16 — Price and Full Specifications | Realme 16 Pro Plus — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | No |
| التصميم والجسم | ||
| Dimensions | 158.3 × 75.1 × 8.1 mm | 162.5 × 76.3 × 8.5 mm |
| Weight | 183 g | 203 g |
| Back material | plastic | Vegan leather with a glossy plastic side frame |
| Colours | White – Black | Gold (the version sold in Egypt) |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| الشاشة | ||
| Display type | AMOLED | AMOLED, curved on all sides (4D curved) |
| Screen size | 6.57 in | 6.8 in |
| Resolution | 1080 × 2372 px (FHD+) | 1280 × 2800 px (1.5K) |
| Refresh rate | 120 Hz | 144 Hz |
| Pixel density | 397 ppi | 453 ppi |
| الأداء | ||
| Chipset | MediaTek Dimensity 6400 Turbo | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) |
| CPU | fabrication 6 nm | fabrication 4 nm |
| GPU | Mali-G57 MC2 | Adreno 722 |
| Operating system | Android 16 with Realme UI 7.0 | Android 16 with Realme UI 7.0 (three years of Android updates) |
| الذاكرة | ||
| RAM | 8 GB (a 12 GB version is also available in some markets) | 12 GB LPDDR5X (a version with 8 GB is also available in some markets) |
| Storage | 256 GB | 256 or 512 GB UFS 3.1 (a version with 128 GB is also available in some markets) |
| Storage type | UFS 2.2 | UFS 3.1 |
| Card slot | Supported (microSD), in place of the second SIM | — |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, Sony IMX852 sensor, F/1.8) + 2 MP (auxiliary, F/2.4) | Triple camera: 200 MP (main, Samsung ISOCELL HP5 sensor, F/1.8–1.9, OIS) + 50 MP (true telephoto up to 3.5x, Samsung ISOCELL JN5 sensor, F/2.8, OIS) + 8 MP (ultrawide, F/2.2) |
| Main video | FHD (1080 px) at 30 and60 fps | 4K at 30/60 fps, FHD at 30/60/120 fps, and HD at up to 240 fps |
| Selfie camera | 50 MP, aperture F/2.4 | 50 MP, aperture F/2.4 |
| Selfie video | FHD (1080 px) at 30 and60 fps | 4K at 30 and60 fps |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 7000 mAh |
| Charging | fast charging at 60 W | fast charging at 80 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac), dual-band | Wi-Fi 6 (a/b/g/n/ac/6), dual-band |
| Bluetooth | 5.3 | 5.4 |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes, with GLONASS, GALILEO and BDS support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display + face unlock |
| Sensors | accelerometer, gyroscope, compass, proximity sensor | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster for controlling home appliances |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 21,000–22,000 (256GB / 8GB RAM version) — varies with offers | Around EGP 40,000 (256GB / 12GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Realme 16 — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
Realme 16 — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications